1 | Afghanistan | 101.27 | 187.20 |
2 | Ghana | 97.85 | 177.40 |
3 | Lebanon | 94.88 | 170.92 |
4 | Bangladesh | 93.06 | 168.43 |
5 | Egypt | 92.84 | 167.32 |
6 | Mongolia | 92.67 | 171.08 |
7 | Myanmar | 89.74 | 166.01 |
8 | Vietnam | 88.41 | 158.09 |
9 | China | 88.08 | 161.07 |
10 | Peru | 87.12 | 156.83 |
11 | Bolivia | 86.06 | 153.55 |
12 | Monaco | 85.60 | 155.72 |
13 | Nigeria | 85.03 | 152.94 |
14 | Macedonia | 85.00 | 155.66 |
15 | Cambodia | 83.85 | 150.24 |
16 | Iran | 83.65 | 152.89 |
17 | Jordan | 83.27 | 147.94 |
18 | Azerbaijan | 82.72 | 146.97 |
19 | Nepal | 81.73 | 144.79 |
20 | Iraq | 81.56 | 145.49 |
21 | Ethiopia | 80.36 | 141.97 |
22 | Qatar | 80.34 | 144.04 |
23 | Dominican Republic | 79.40 | 139.96 |
24 | Pakistan | 77.85 | 137.07 |
25 | Trinidad And Tobago | 77.75 | 137.33 |
26 | Bahrain | 76.71 | 141.64 |
27 | India | 76.65 | 134.89 |
28 | Albania | 76.42 | 134.18 |
29 | Indonesia | 76.25 | 134.07 |
30 | Algeria | 75.79 | 134.34 |
31 | Venezuela | 75.47 | 133.77 |
32 | Thailand | 72.84 | 127.23 |
33 | Saudi Arabia | 72.12 | 127.73 |
34 | Armenia | 72.03 | 132.11 |
35 | Zimbabwe | 71.95 | 128.71 |
36 | Kazakhstan | 71.83 | 131.03 |
37 | Philippines | 71.58 | 124.96 |
38 | Kenya | 70.51 | 123.74 |
39 | Jamaica | 70.07 | 122.27 |
40 | Turkey | 69.22 | 122.33 |
41 | Malta | 69.13 | 120.41 |
42 | Georgia | 68.72 | 122.78 |
43 | Ukraine | 68.58 | 120.15 |
44 | Morocco | 68.33 | 119.49 |
45 | Malaysia | 67.61 | 116.78 |
46 | Hong Kong | 67.53 | 121.68 |
47 | Chile | 66.81 | 122.13 |
48 | Mexico | 66.80 | 115.51 |
49 | Tanzania | 65.74 | 114.39 |
50 | Colombia | 64.62 | 115.93 |
51 | South Africa | 64.46 | 111.61 |
52 | Russia | 64.45 | 111.22 |
53 | Taiwan | 64.30 | 112.54 |
54 | Sri Lanka | 62.89 | 108.76 |
55 | Israel | 61.91 | 109.44 |
56 | Bulgaria | 61.69 | 110.56 |
57 | Tunisia | 61.41 | 106.02 |
58 | Brazil | 61.03 | 104.68 |
59 | United Arab Emirates | 59.62 | 102.71 |
60 | Panama | 59.23 | 106.55 |
61 | Ecuador | 58.88 | 100.53 |
62 | Bosnia And Herzegovina | 57.27 | 100.67 |
63 | Argentina | 56.11 | 97.02 |
64 | Puerto Rico | 55.92 | 96.30 |
65 | Serbia | 55.88 | 95.69 |
66 | Bahamas | 54.63 | 93.50 |
67 | Italy | 52.96 | 89.17 |
68 | Costa Rica | 51.76 | 91.04 |
69 | Mauritius | 51.10 | 89.42 |
70 | Poland | 50.79 | 87.41 |
71 | Belgium | 50.46 | 85.23 |
72 | South Korea | 50.28 | 90.01 |
73 | Greece | 49.10 | 83.45 |
74 | Romania | 48.72 | 80.50 |
75 | Montenegro | 48.44 | 82.63 |
76 | Hungary | 45.46 | 77.79 |
77 | Libya | 45.30 | 76.00 |
78 | Uruguay | 44.90 | 77.88 |
79 | Slovakia | 44.28 | 74.86 |
80 | Oman | 44.20 | 73.40 |
81 | Cyprus | 43.06 | 71.32 |
82 | Czech Republic | 42.17 | 70.95 |
83 | France | 42.04 | 71.39 |
84 | Japan | 40.90 | 66.70 |
85 | Belarus | 40.67 | 67.25 |
86 | Spain | 40.37 | 67.38 |
87 | Singapore | 37.69 | 64.94 |
88 | United Kingdom | 34.24 | 55.68 |
89 | Lithuania | 33.16 | 54.43 |
90 | United States | 32.73 | 56.80 |
91 | Latvia | 32.51 | 52.57 |
92 | Croatia | 30.69 | 50.53 |
93 | Portugal | 29.87 | 48.16 |
94 | Netherlands | 29.08 | 46.91 |
95 | Canada | 28.17 | 46.83 |
96 | Germany | 27.68 | 44.16 |
97 | Ireland | 27.47 | 47.47 |
98 | Denmark | 26.84 | 41.28 |
99 | Slovenia | 25.44 | 45.64 |
100 | Austria | 25.43 | 41.39 |
101 | Australia | 24.09 | 37.99 |
102 | Switzerland | 21.73 | 34.86 |
103 | New Zealand | 19.43 | 32.60 |
104 | Norway | 19.28 | 31.75 |
105 | Estonia | 19.19 | 33.60 |
106 | Sweden | 16.59 | 26.42 |
107 | Finland | 14.57 | 26.64 |
108 | Iceland | 10.44 | 19.00 |
Sunday, 18 December 2016
Pollution index 2016
Subscribe to:
Posts (Atom)